<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hiking and Backpacking tips, tools and resources &#124; Trailsauce &#187; national parks</title>
	<atom:link href="http://trailsauce.com/category/national-parks/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailsauce.com</link>
	<description>Hiking and Backpacking tips, tools and resources &#124; Trailsauce</description>
	<lastBuildDate>Fri, 09 Apr 2010 02:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Park visits up 4 percent in 2009</title>
		<link>http://trailsauce.com/national-park-visits-up-4-percent-in-2009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://trailsauce.com/national-park-visits-up-4-percent-in-2009/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:49:43 +0000</pubDate>
		<dc:creator>meatball</dc:creator>
				<category><![CDATA[Conservation News]]></category>
		<category><![CDATA[Hiking News]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[great smoky mountains]]></category>
		<category><![CDATA[ken salazar]]></category>
		<category><![CDATA[shenandoah]]></category>

		<guid isPermaLink="false">http://trailsauce.com/?p=673</guid>
		<description><![CDATA[285 million visitors made their way to US National Parks in 2009, representing a nearly 4% year-over-year increase and nearly eclipsing 1987&#8242;s record attendance. According to Ken Salazar, the economic downturn helped drive tourists to locations closer to home, and there&#8217;s simply no better value in terms of culture, beauty and fun than our country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://trailsauce.com/wp-content/uploads/2010/02/grandcanyon-jimgordon-arizona-425585-l.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-thumbnail wp-image-674" title="Grand Canyon" src="http://trailsauce.com/wp-content/uploads/2010/02/grandcanyon-jimgordon-arizona-425585-l-150x150.jpg" alt="grand canyon" width="150" height="150" /></a>285 million visitors made their way to US National Parks in 2009, representing a nearly 4% year-over-year increase and nearly eclipsing 1987&#8242;s record attendance.<br />
<a href="http://redirectingat.com?id=2486X583375&xs=1&url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F35564186%2Fns%2Ftravel-news%2F&sref=rss" target="_blank"><br />
According to Ken Salazar</a>, the economic downturn helped drive tourists to locations closer to home, and there&#8217;s simply no better value in terms of culture, beauty and fun than our country&#8217;s National Parks. In contrast, European tourists were lured to the US by the relative strength of the Euro to the dollar, making trips to this side of the pond quite appealing.</p>
<p>Of course, the parks got some help from good ol&#8217; publicity, too. There was Ken Burns&#8217; National Parks tv series and President Obama&#8217;s family trips to the Grand Canyon and Yellowstone. In addition, the National Park Service waived admission fees three weekends last summer, a move that particularly helped Blue Ridge Parkway area parks Shenandoah in VA and Great Smoky Mountain along the TN/NC border.</p>
<p><em>(via <a href="http://redirectingat.com?id=2486X583375&xs=1&url=http%3A%2F%2Fwww.msnbc.msn.com%2Fid%2F35564186%2Fns%2Ftravel-news%2F&sref=rss" target="_blank">MSNBC/AP</a>)</em></p>
<p><em>image: flickr / James Gordon</em></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://trailsauce.com/national-park-visits-up-4-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Joshua Tree NP Video To Warm You</title>
		<link>http://trailsauce.com/a-joshua-tree-np-video-to-warm-me-up/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://trailsauce.com/a-joshua-tree-np-video-to-warm-me-up/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:31:47 +0000</pubDate>
		<dc:creator>meatball</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[joshua tree]]></category>
		<category><![CDATA[trail videos]]></category>

		<guid isPermaLink="false">http://trailsauce.com/?p=593</guid>
		<description><![CDATA[It&#8217;s 18 degrees here in PA &#8212; 13 w/ wind chill &#8212; so I got to thinkin&#8217; about my recent  trip to (relatively) warm Joshua Tree National Park last December. Enjoy the vid. My glass of wine and I just got done viewing #3 of the evening. I&#8217;ll be back soon, ol&#8217; J-Tree.]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It&#8217;s 18 degrees here in PA &#8212; 13 w/ wind chill &#8212; so I got to thinkin&#8217; about my recent  trip to (relatively) warm Joshua Tree National Park last December. Enjoy the vid. My glass of wine and I just got done viewing #3 of the evening. I&#8217;ll be back soon, ol&#8217; J-Tree.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/UYOsbEAexN8" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/UYOsbEAexN8"></embed></object></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://trailsauce.com/a-joshua-tree-np-video-to-warm-me-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.898 seconds -->
